
Size chart For Leggings 2
Size Chart →
| Label Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| Small (S) | 66-70 | 91-95 | 86 | 64 |
| Medium (M) | 71-74 | 96-99 | 87 | 64 |
| Large (L) | 75-81 | 100-106 | 88 | 64 |
| Extra Large (XL) | 82-87 | 107-112 | 89 | 64 |
→ please scroll to see full chart on mobile

| Label Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| Small (S) | 66-70 | 91-95 | 86 | 64 |
| Medium (M) | 71-74 | 96-99 | 87 | 64 |
| Large (L) | 75-81 | 100-106 | 88 | 64 |
| Extra Large (XL) | 82-87 | 107-112 | 89 | 64 |
→ please scroll to see full chart on mobile