
Size chart For Woman's Bras 3
Size Chart →
| Label Size | US Bra Size | Under bust | Cup Height |
|---|---|---|---|
| Extra Small (XS) | 30A,30B,30C,32A | 70-73 | 24.5 |
| Small (S) | 32C,32D,34A,34B | 74-77 | 25 |
| Medium (M) | 34C,36A,36B | 78-81 | 25.5 |
| Large (L) | 34D,36C,38A,38B | 82-85 | 26 |
| Extra Large (XL) | 36D,38C | 86-89 | 26.5 |
→ please scroll to see full chart on mobile