
Size chart For Woman's Shirts 3
Size Chart →
| Label Size | Bust | Waist | Length |
|---|---|---|---|
| Small (S) | 86-90 | 66-70 | 50 |
| Medium (M) | 91-94 | 71-74 | 51.5 |
| Large (L) | 95-101 | 75-81 | 53 |
| Extra Large (XL) | 102-107 | 82-87 | 54.5 |
→ please scroll to see full chart on mobile

| Label Size | Bust | Waist | Length |
|---|---|---|---|
| Small (S) | 86-90 | 66-70 | 50 |
| Medium (M) | 91-94 | 71-74 | 51.5 |
| Large (L) | 95-101 | 75-81 | 53 |
| Extra Large (XL) | 102-107 | 82-87 | 54.5 |
→ please scroll to see full chart on mobile