
Size chart For Leggings 1
Size Chart →
| Label Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| Small (S) | 66-70 | 91-95 | 79 | 57 |
| Medium (M) | 71-74 | 96-99 | 80 | 57 |
| Large (L) | 75-81 | 100-106 | 81 | 57 |
| Extra Large (XL) | 82-87 | 107-112 | 82 | 57 |
→ please scroll to see full chart on mobile

| Label Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| Small (S) | 66-70 | 91-95 | 79 | 57 |
| Medium (M) | 71-74 | 96-99 | 80 | 57 |
| Large (L) | 75-81 | 100-106 | 81 | 57 |
| Extra Large (XL) | 82-87 | 107-112 | 82 | 57 |
→ please scroll to see full chart on mobile