
Size chart For Woman's Shirts 1
Size Chart →
| Label Size | Bust | Waist | Length |
|---|---|---|---|
| Small (S) | 86-90 | 66-70 | 33 |
| Medium (M) | 91-94 | 71-74 | 34 |
| Large (L) | 95-101 | 75-81 | 35 |
| Extra Large (XL) | 102-107 | 82-87 | 36 |
→ please scroll to see full chart on mobile

| Label Size | Bust | Waist | Length |
|---|---|---|---|
| Small (S) | 86-90 | 66-70 | 33 |
| Medium (M) | 91-94 | 71-74 | 34 |
| Large (L) | 95-101 | 75-81 | 35 |
| Extra Large (XL) | 102-107 | 82-87 | 36 |
→ please scroll to see full chart on mobile